Deposit interest rate

Savings Bank
Savings Bank Rate of Interest-Normal Rate of Interest-Senior citizen
Daily Balance - int rate from 01/04/2020 3.00% 3.00%
Fixed Deposits
Duration Rate of Interest-Normal Rate of Interest-Senior citizen
Above 2 year Int from 01/09/2023 6.50% 7.00%
Below 2 year Int from 01/09/2023 7.60% 8.10%
180 days to 364 days Int from 01/09/2023 6.00% 6.50%
91 days to 179 days Int from 01/09/2023 5.00% 5.50%
46 days to 90 days Int from 01/09/2023 4.25% 4.75%
15 days to 45 days Int from 01/09/2023 3.50% 4.00%
Above 2 year Int from 12/06/2023 6.50% 7.00%
Below 2 year Int from 12/06/2023 7.80% 8.30%
180 days to 364 days Int from 12/06/2023 6.00% 6.50%
91 days to 179 days Int from 12/06/2023 5.00% 5.50%
46 days to 90 days Int from 12/06/2023 4.25% 4.75%
15 days to 45 days Int from 12/06/2023 3.50% 4.00%
Above 2 year Int from 20/10/2022 6.50% 7.00%
Below 2 year Int from 20/10/2022 7.55% 8.05%
180 days to 364 days Int from 20/10/2022 6.00% 6.50%
91 days to 179 days Int from 20/10/2022 5..00% 5.50%
46 days to 90 days Int from 20/10/2022 4.25 % 4.75%
15 days to 45 days Int from 20/10/2022 3.50% 4.00 %
Above 2 year Int from 15/07/2022 6.00% 6.50%
12 months and Below 2 year Int from 15/07/2022 7.05 7.55
180 days to 364 days Int from 15/07/2022 5.50 % 6.00%
91 days to 179 days Int from 15/07/2022 5..00% 5.50%
46 days to 90 days Int from 15/07/2022 4.25 % 4.75%
15 days to 45 days Int from 15/07/2022 3.50% 4.00 %

contact us

Get In Touch
  • PH : 04985-202930,
    MOB : 9400064101, 9400064112
  • pnrctb@gmail.com
  • Payyanur Co-operative Town Bank ltd. Payyanur (PO), Court road, Kannur Dist PIN 670307.