growth

PROGRESS REPORT
FN Year Members Share Capital (in lakhs) Deposits (in lakhs) Loans (in lakhs)
2021-22 17306 1315.63 27539.94 16002.55
2020-21 17328 1278.33 25547.85 14200.66
2019-20 16622 1226.59 22705.88 13285.87
2018-19 17258 1161.38 20279.89 12576.48
2017-18 20508 947.95 16599.83 11234.72
2016-17 19067 790.95 14968.1 9787.37
2015-16 17223 667.61 14972.71 7757.49
2014-15 40196 593.73 13651.42 8174.93
2013-14 38705 491.45 12189.81 7765.1
2012-13 36843 416.89 10882.2 7841.49
2011-12 35292 334.99 9392.36 6867.51
2010-11 41739 293.59 8080.44 5705.86
2009-10 44215 238.58 6121.39 4723.82
2008-09 41951 18890 4622.03 3332.09
2007-08 39831 132.7 3783.49 2671.71
2006-07 36884 143.63 3241.35 2413.85
2005-06 35440 137.76 3095.32 2033.16
2004-05 34173 132.16 2546.26 1890.8
2003-04 32743 119.95 2262.54 1601.16
2002-03 30815 59.44 1929.5 1506.46
2001-02 28360 41.93 1688.39 1079.18
2000-01 26023 29.97 1588.72 907.65
1999-00 21187 25.86 1480.47 789.27
1998-99 21545 22.24 1161.66 636.12
1997-98 19845 19.85 828.2 586.5
1996-97 18438 17.44 666.73 484.95
1995-96 17849 16.38 546.31 413.43
1994-95 16607 13.89 379.62 462.82
1993-94 15835 12.14 379.62 267.49
1992-93 14638 10.14 306.21 216.61
1991-92 13431 8.57 247.27 157.2
1990-91 12761 8.13 191.41 131.36
1989-90 11834 7.55 162.06 107.77
1988-89 10993 7.06 132.46 107.25
1987-88 9608 6.5 119.7 94.02
1986-87 8006 5.97 111.25 79.78
1985-86 6685 5.29 101.39 64.59
1984-85 5758 4.48 58.69 47.21
1983-84 4737 3.57 40.5 35.85
1982-83 3011 2.58 22.45 19.15
1981-82 2361 2.38 14.39 14.8
1980-81 1671 1.99 12.55 11.2
1979-80 1148 1.62 8.15 7.85
1978-79 253 1.03 1.33 0.71

contact us

Get In Touch
  • PH : 04985-202930,
    MOB : 9400064101, 9400064112
  • pnrctb@gmail.com
  • Payyanur Co-operative Town Bank ltd. Payyanur (PO), Court road, Kannur Dist PIN 670307.